2014 club time trial series

Date Location Course Ref Time Distance Details
Sun 16 Mar Sleeches Cross/Mayfield (2 up TT) GS878 09:00 11.50 Result
Sun 23 Mar Ladies Mile GS868 08:30 11.72 Result
Thu 17 Apr Sleeches Cross/Mark Cross/Wadhurst GS879 18:30 9.80 Result
Thu 24 Apr Ladies Mile GS868 18:45 11.72 Result
Thu 01 May Sleeches Cross/Mayfield GS878 19:00 11.50 Result
Thu 08 May Ashdown Forest GS898 19:00 12.31 Result
Thu 15 May Sleeches Cross/Mayfield GS878 19:00 11.50 Result
Thu 22 May Ladies Mile ('come and try it' event) GS868 19:00 11.72 Result
Thu 29 May Hartfield/Wych Cross Groombridge GS899 19:00 21.69 Result
Tue 03 Jun East Peckham Q10/29 19:30 10.00 Result
Tue 10 Jun Polhill Q10/18 19:30 10.00 Result
Tue 17 Jun East Peckham Q10/29 19:30 10.00 Result
Thu 26 Jun Ladies Mile ('come and try it' event) GS868 19:00 11.72 Result
Tue 01 Jul East Peckham Q10/29 19:30 10.00 Details
Tue 08 Jul Polhill Q10/18 19:30 10.00 Result
Sat 12 Jul East Peckham Q10/29 07:00 10.00 Result
Thu 17 Jul Sleeches Cross/Mayfield GS878 19:00 11.50 Result
Thu 24 Jul Ladies Mile ('come and try it' event) GS868 19:00 11.72 Result
Thu 31 Jul Ashdown Forest GS898 19:00 12.31 Result
Thu 07 Aug Sleeches Cross/Mark Cross/Wadhurst GS879 19:00 9.80 Result
Thu 14 Aug Ladies Mile ('come and try it' event) GS868 19:00 11.72 Result
Sat 06 Sep East Peckham Q10/29 07:00 10.00 Result
Sat 13 Sep Tonbridge Bypass Q10/19 07:15 10.00 Result
Sat 20 Sep Tonbridge Bypass Q10/19 07:15 10.00 Result
Sun 28 Sep Kidds Hill GH81 10:00 1611 yds Result
Fri 26 Dec Boxing Day TT   10:00   Result