Date | Location | Course Ref | Time | Distance | Details |
Sun 15 Mar | Sleeches Cross/Mayfield (2 up TT) | GS878 | 09:00 | 11.50 | Result |
Sun 22 Mar | Ladies Mile | GS868 | 08:30 | 11.72 | Result |
Thu 16 Apr | Sleeches Cross/Mark Cross/Wadhurst | GS879 | 18:30 | 9.80 | Result |
Thu 23 Apr | Ladies Mile | GS868 | 18:45 | 11.72 | Result |
Thu 30 Apr | Sleeches Cross/Mayfield | GS878 | 19:00 | 11.50 | Result |
Thu 07 May | Ashdown Forest | GS898 | 19:00 | 12.31 | Result |
Thu 14 May | Sleeches Cross/Mayfield | GS878 | 19:00 | 11.50 | Result |
Thu 21 May | Ladies Mile ('come and try it' event) | GS868 | 19:00 | 11.72 | Result |
Thu 28 May | Hartfield/Wych Cross Groombridge | GS899 | 19:00 | 21.69 | Result |
Tue 02 Jun | East Peckham | Q10/29 | 19:30 | 10.00 | Result |
Tue 09 Jun | Polhill | Q10/18 | 19:30 | 10.00 | Result |
Tue 16 Jun | East Peckham | Q10/29 | 19:30 | 10.00 | Result |
Tue 23 Jun | Winchet Hill * | Q10/41 | 19:00 | 10.00 | Result |
Tue 30 Jun | East Peckham | Q10/29 | 19:30 | 10.00 | Result |
Tue 07 Jul | Polhill | Q10/18 | 19:30 | 10.00 | Result |
Sat 11 Jul | East Peckham | Q10/29 | 07:00 | 10.00 | Result |
Thu 16 Jul | Sleeches Cross/Mayfield | GS878 | 19:00 | 11.50 | Result |
Thu 23 Jul | Ladies Mile ('come and try it' event) | GS868 | 19:00 | 11.72 | Result |
Thu 30 Jul | Ashdown Forest | GS898 | 19:00 | 12.31 | Result |
Thu 06 Aug | Sleeches Cross/Mark Cross/Wadhurst | GS879 | 19:00 | 9.80 | Result |
Thu 13 Aug | Ladies Mile ('come and try it' event) ** | GS868 | 18:45 | 11.72 | Result |
Sat 22 Aug | East Peckham | Q10/29 | 07:00 | 10.00 | Result |
Sat 12 Sep | Tonbridge Bypass *** | Q10/19 | 07:15 | 10.00 | Result |
Sat 19 Sep | Tonbridge Bypass *** | Q10/19 | 07:15 | 10.00 | Result |
Sun 27 Sep | Kidds Hill | GH81 | 10:00 | 1611 yds | Result |
Sat 26 Dec | Boxing Day TT | 10:00 | Details |
Please note that all events are limited to a maximum of 30 riders with the exception of the "Come and Try It" events which are limited to 40 riders.
Notes
* | Winchet Hill is a new course for 2015 |
** | Riders will only obtain scratch and handicap points if riding a road bike (i.e. non TT bike) |
*** | These events are open to club members only |